I'm an Aunt again my lil brother Joe's first son was born today! Named him Chase Anthony Lee!!!Mood: happy happy
at 1:55 AM Jun 19 view more
| The Keys to Your Heart | |||||||||
![]() In love, you feel the most alive when your lover is creative and never lets you feel bored. You'd like to your lover to think you are optimistic and happy. You would be forced to break up with someone who was ruthless, cold-blooded, and sarcastic. Your ideal relationship is open. Both of you can talk about everything... no secrets. Your risk of cheating is zero. You care about society and morality. You would never break a commitment. ![]()
| |||||||||
...... ......
| ||||||
I love to party and hang with friends! I'm just about up for anything like rock climbing and ski diving!
| JENNIFERMILLS | ||
|---|---|---|
| J | is for | Jealous |
| E | is for | Elegant |
| N | is for | Nice |
| N | is for | Neat |
| I | is for | Influential |
| F | is for | Fabulous |
| E | is for | Expressive |
| R | is for | Refreshing |
| M | is for | Misunderstood |
| I | is for | Innocent |
| L | is for | Liberal |
| L | is for | Lively |
| S | is for | Saucy |
| Your Mood Ring is Blue |
![]() Relaxed
At ease Calm Lovable |
The Usual | |
Have You Ever? | |
| Danced in the Rain? | Yeah |
| Fallen down the Stairs? | Yeah |
| Ran a Marathon? | No |
| Slept till 3? | Yeah when i was younger!! |
| Bungee jumped? | No But i would love to try! |
| Fell in love? | Once |
| Cried for no reason? | No |
| Gone on a Mission Trip? | No but ive thought bout it |
| Seen New York City? | On tv |
| Left the Country? | No |
| Slept on the Beach? | No but started to!! |
| Flown a Kite? | Yeah when i was 10 |
| Been on a plane? | No |
| Swam in a Lake? | Yeah |
| Played Darts? | Yeah |
| Arm Wrestled and Won? | Yeah but i think he let me!! |
| Broken a Bone? | No |
| Fixed the Computer? | YEAH I THINK |
| Gotton a Tattoo? | Yeah |
| Played Golf? | Yeah |
| Scared the crap out of someone? | Yeah |
| Been kissed? | Yeah |
| Stayed up all Night Bowling? | No |
| Went Jetskiing? | No |
| Danced with a friend? | Yeah |
| Eaten Brussel Sprouts? | No |
About Me | |
| First Name? | Jennifer |
| Middle Name? | Ann |
| Last Name? | Mills |
| Hair? | Blondish Brown |
| Eyes? | Blue |
| Complection? | Fair |
| Short / Tall? | Tall |
| Pets? | Yep |
| Family? | Yeah |
| Friends? | Yeah |
Favorite ... | |
| Ice Cream? | Mint choc chip |
| Color? | Blue |
| Person? | My Son |
| Place? | Dont have one yet!! |
| School Subject? | None |
| Band? | All |
| Song? | Lips of an angel |
| Sport? | Football |
| Season? | Fall |
| Book? | TWILIGHT BY MAGIE SHANE |
| Intrument? | None |
| Time of Day? | Anytime its peaceful |
| Vacation Spot? | anywhere but here |
| Month? | july |
| Holiday? | christmas |
| TV Show? | Nip/Tuck |
| Animal? | Dog |
| Hobby? | Writing |
| Your Hidden Talent |
![]() You're the type of person who can turn a whole room around. The potential for great leadership is there, as long as you don't abuse it. Always remember, you have a lot more power over people than you might think! |


| My Top Rated Movies | ||
| Category | My Ratings | |
| Blockbusters | Great! | ![]() |
| Comedies | Love 'em | ![]() |
| Action | Good | ![]() |
| Love | Love 'em | ![]() |
| More Stuff | Great! | ![]() |

| Advanced Big 30 Personality Test Results
|
| Trait | . | low score | high score |
| Sociability | 92% | socially reserved, detached | friendly, open |
| Aggressiveness | 72% | mild mannered, uncompetitive | predatory, domineering |
| Assertiveness | 76% | introverted, loner | controlling, aggressive |
| Activity Level | 89% | relaxed, laid back | vigorous, high energy |
| Excitement-Seeking | 77% | sedate, restrained | adventurous, wild |
| Enthusiasm | 68% | somber, pessimistic | cheerful, optimistic |
| Trust | 40% | suspicious of others | trusting of others |
| Submissiveness | 67% | rebellious, lawless | dutiful, obedient, compliant |
| Altruism | 99% | selfish, cold, austere | helpful, selfless, indulgent |
| Cooperation | 82% | argumentitive, confrontational | conflict averse, meek |
| Modesty | 79% | arrogant, self-satisfied | humble, unassuming, doormat |
| Sympathy | 77% | callous, heartless | empathetic, warm |
| Confidence | 70% | not confident in work | confident in work, egoistic |
| Neatness | 87% | disorganized, messy | planner, clean, anal |
| Dutifulness | 78% | dishonest, derelict | honest, rule abiding, proper |
| Achievement | 90% | lazy, unmotivated | driven, goal oriented |
| Self-Discipline | 93% | procrastinator | responsible, efficient |
| Cautiousness | 80% | spontaneous, daring, reckless | careful, controlled, safe |
| Anxiety | 18% | relaxed, fearless | fearful, worrier |
| Volatility | 31% | calm, cool | touchy, tempermental |
| Depression | 10% | content, balanced | emotional, self hating |
| Self-Consciousness | 16% | confident, assured | low self esteem, shy |
| Impulsiveness | 47% | high self control | low self control |
| Vulnerability | 12% | resilient, unphased | confused, helpless |
| Imagination | 62% | practical, realistic | dreamer, unrealistic |
| Artistic Interests | 38% | artistic indifference | art, nature, beauty lover |
| Introspection | 16% | not self reflective | self searching |
| Adventurousness | 71% | conventional, safe | spontaneous, bold |
| Intellect | 46% | instinctive, non-analytical | intellectual, analytical |
| Liberalism | 53% | conservative, traditional | progressive, open |
| Your Birth Month is July |
![]() You are quiet and spiritual - and you have a unique perspective on life. Your soul reflects: Lightness, luck and an open heart Your gemstone: Ruby Your flower: Larkspur Your colors: Green and red |
| Your Birthdate: July 19 |
![]() You've had some difficult experiences in your life, but you are wise from them. Having had to grow up quickly, you tend to discount the advice of others. You tend to be a loner, having learned that the only person you can depend on is yourself. Your strength: Well developed stability and confidence Your weakness: Suspicion of others Your power color: Eggplant Your power symbol: Spade Your power month: October |
Your Linguistic Profile: |
| 55% General American English |
| 20% Dixie |
| 10% Midwestern |
| 10% Yankee |
| 5% Upper Midwestern |
| You're a Shy Kisser |
![]() And that means knowing the person you're kissing pretty well You usually don't make the first move when it comes to making out But you've got plenty of intensity in return |

Tonya Moore
Joe Mills
Rachel Marie
Steven Shepherd
Dawna Beagle
Amara Creech
Online Now!
Tom Anderson
christy d
Joshua Patton
Elizabeth Rushin
Brian Moore
Gary Lawless
Kimberly Hendrickson
Casey Patrick
Jotham Waller
Online Now!
Angie Reeves
Mike Johnsawn
Comments
Jul 4 2009 12:38 PM
May 15 2009 11:15 PM
Check out the tracks on the page by
Slink Proper
That Deal
Ted Walk
O.G.S
Lemme kno what u think!
-thanks
(For Artists)
Need Promotions?
Graphics?
myspace layouts?
get at me for more info!
~1~
Apr 29 2009 4:11 PM
**** ****************** ****************
I MET U AS A STRANGER
I TOOK U AS FRIEND
I HOPE WE MEET IN HEAVEN WHERE FRIENDSHIP NEVER ENDS
SEND IT 2 UR FRIENDS
IF U GET 5 BACK UR A OK FRIEND
IF U GET 10 BACK UR A GREAT FRIEND
IF U GET 15 BACK UR A AWESOME FRIEND
IF U GET 20 BACK UR DA BEST IN DA WORLD
xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥ xo ♥
Apr 24 2009 5:24 AM
and check out the new track and add it
to ya page!! its called "Make it" by Slink Proper
-Thanks
-Eastside
Apr 19 2009 5:34 AM
Apr 19 2009 5:28 AM
Apr 18 2009 6:54 PM
Apr 18 2009 2:17 PM
Thanks for the add!!
Apr 18 2009 5:41 AM
its got an unreleased track
that you get a sneak peak of
by slink proper
the tracks called "Club Hoppin"
and the dancing is by "Young Charm"
Lemme know what ya think...
it means alot
~1~
http://www.youtube.com/watch?v=HeJs_3fvFmQ&feature=channel_page
Apr 18 2009 4:55 AM
Apr 18 2009 4:55 AM
Apr 13 2009 1:44 AM
Apr 12 2009 1:47 PM
Mar 31 2009 1:24 PM
i also wanted to let you know that you can download my entire album right now, FREE OF CHARGE! just go to collinsvance.com/the_struggle the offer won't last too much longer, so dont wait too long!
Mar 30 2009 9:07 PM
i also wanted to let you know that you can download my entire album right now, FREE OF CHARGE! just go to collinsvance.com/the_struggle the offer won't last too much longer, so dont wait too long!
Jan 1 2009 2:31 AM
Dec 24 2008 9:42 PM
Dec 14 2008 1:12 AM
Dec 13 2008 1:21 AM
Dec 11 2008 2:56 AM
Dec 11 2008 2:56 AM
Jul 5 2008 4:35 AM
May 15 2008 6:17 PM
-------------------------------
This comment was sent by your friend via the Own Your Friends! application. To block comments sent via Apps. click here.
Apr 28 2008 3:03 PM
Hey NoticeAllVistorsSubjectToStripSearch, I just bought you as my PET! Click here to find out how much I think you're $$WORTH$$!
Feb 16 2008 6:27 AM